Weather: Like last year: sunny, and very pleasant (but light) wind, even during the return leg.
Photos by Heather Hogg (thanks!)Photos (Courtesy Timothy Blake, check out the web site of his company (Tim Blake Imagery) )
Line-Up:
Start: ~ 1:00 PM
Order of Arrival at the Beach:
Mark Zimmer | 1h 3m 32s | |
Rolf Jaeger | 1h 3m 40s | + 8s | |
Eric Lang | 1h 10m 30s | + 6m 50s | |
Owain Chilton | 1h 10m 47s | + 17s | |
Ward Greunke | 1h 18m 40s | + 7m 53s | |
Dick Brundle | 1h 22s 03s | + 3m 23s | |
Feliks Dozorets | 1h 24m 58s | + 2m 55s [he sailed the B-Fleet course] | |
Bryan McDonald | 1h 27m 15s | + 2m 17s | |
Keith Walker | 1h 30m 58s | + 3m 43s | |
Eric Lennane | 1h 35m 35s | + 4m 37s |
Start of the Return Race: No idea (maybe around 3:30PM)
Starting Times:
Eric Lennane | 0s | |
Keith Walker | + 4m 37s | |
Bryan McDonald | + 8m 20s | |
Dick Brundle | + 13m 32s | |
Ward Greunke | + 16m 55s | |
Owain Chilton | + 24m 48s | |
Eric Lang | + 25m 05s | |
Rolf Jaeger | + 31m 55s | |
Mark Zimmer | + 32m 3s |
Order of Arrival back at the Start:
Listed for each races are the time elapsed since the beginning of the return race, the start time delay and the actual elapsed time
(elapsed time corrected by the start time delay)
Mark Zimmer | 1h 48m 37s | (-32m 3s) | 1h 16m 34s | |
Owain Chilton | 1h 53m 29s | (-24m 48s) | 1h 28m 41s | |
Bryan McDonald | 1h 53m 35s | (-8m 20s) | 1h 45m 15s | |
Ward Greunke | 1h 55m 42s | (-16m 55s) | 1h 38m 47s | |
Rolf Jaeger | 1h 58m 2s | (-31m 55s) | 1h 26m 7s | |
Eric Lang | 2h 3m 1s | (-25m 5s) | 1h 37m 56s | |
Eric Lennane | 2h 8m 46s | (-0s) | 2h 8m 46s | |
Dick Brundle | 2h 11m 14s | (-13m 32s) | 1h 57m 42s | |
Keith Walker | 2h 19m 11s | (-4m 37s) | 2h 14m 34s |
Mark Zimmer | 1h 3m 32s | 1h 16m 34s | 2h 20m 6s | |
Rolf Jaeger | 1h 3m 40s | 1h 26m 7s | 2h 29m 47s | |
Owain Chilton | 1h 10m 47s | 1h 28m 41s | 2h 39m 28s | |
Eric Lang | 1h 10m 30s | 1h 37m 56s | 2h 48m 26s | |
Ward Greunke | 1h 18m 40s | 1h 38m 47s | 2h 57m 27s | |
Bryan McDonald | 1h 27m 15s | 1h 45m 15s | 3h 12m 30s | |
Dick Brundle | 1h 22s 03s | 1h 57m 42s | 3h 19m 45s | |
Eric Lennane | 1h 35m 35s | 2h 8m 46s | 3h 44m 21s | |
Keith Walker | 1h 30m 58s | 2h 14m 34s | 3h 45m 32s |
Return to Fleet 18 Race Results Page