Windsurfer Fleet 18

2022 Glenn Taylor Memorial

Saturday, May 14, 2022

Line-Up
OD: One-Design | OC: Open Class

  • Skip Boman (OC)
  • Johne Chandler (OD)
  • Owain Chilton (OD)
  • Ward Greunke (OD)
  • Rolf Jaeger (OD)
  • Eric Lang (OD)
  • Paul Maciel (OC)
  • Allie Rowe (OD)
  • Keith Walker (OD)
  • Mark Zimmer (OD)


  • Race Results

  • Winner of Leg 1: Skip Boman
  • Winner of Leg 2: Owain Chilton
  • Winner by Combined Time: Skip Boman

  • Winner of Glenn Taylor Perpetual Trophy:
    (first OD Competitor by Combined Time)
    Mark Zimmer

    Overall Race Times
    Start Time Leg 1: 1:30:32 PM
    First Finisher at Beach: 2:13:00 PM
    Time Lapsed for First Finisher: 0:42:28
    Start Time Leg 2: 3:16 PM
    First Finisher at Finish: 4:21 PM


    Competitor Time to Beach Time Difference Return Starting Time Order of Leg 2 Finishes Time back to Start Leg 2 Time Combined Times Order by Combined Times
    Skip Boman 00:42:28 00:00:00 00:23:55 4 01:01:34 00:37:39 01:20:07 1
    Mark Zimmer 00:45:22 00:02:54 00:21:01 2 01:01:02 00:40:01 01:25:23 2
    Paul Maciel 00:47:41 00:05:13 00:18:42 5 01:02:54 00:44:12 01:31:53 3
    Rolf Jaeger 00:51:24 00:08:56 00:14:25 8 01:05:33 00:51:08 01:42:32 5
    Ward Greunke 00:52:03 00:09:35 00:13:46 7 01:05:03 00:51:17 01:43:20 6
    Owain Chilton 00:52:18 00:09:50 00:13:31 1 01:00:05 00:46:34 01:38:52 4
    Allie Rowe 00:54:11 00:11:43 00:11:38 9 DNF
    Eric Lang 00:59:58 00:17:30 00:05:51 3 01:01:08 00:55:17 01:55:15 7
    Johne Chandler 01:05:49 00:23:21 00:00:00 6 01:03:34 01:03:34 02:09:23 8
    Keith Walker DNF




    Results recorded and web page generated with:
    iScoreFleet18 App
    Rolf Jaeger
    SoarentComputing
    2019 - All Rights Reserved